GSPP REGISTER
Participant | Country | No. of pro- duction sites |
Scope |
First |
Renewal |
Adams Enterprises LTD. | Thailand | 6 | 3-10 | 29/01/10 | 25/02/13 21/01/16 21/01/19 21/01/22 |
Axia Vegetable Seeds bv | Netherlands | 1 | 1-16 | 24/11/14 | 24/11/17 24/11/20 24/11/23 |
Thailand | 1 | 3-8 | 11/12/19 | 11/12/22 | |
Bakker Seed Productions BV | Netherlands | 1 | 3-8, 13-14 | 11/10/10 | 04/11/13 04/11/16 04/11/19 04/11/22 |
Bayer Crop Science (brands: De Ruiter and Seminis) | Netherlands | 3 | 1-16 | 02/12/10 | 07/04/14 07/04/17 07/04/20 07/04/23 |
France | 1 | 3-8 |
23/07/10 |
11/03/14 |
|
Peru | 1 | 3-8 | 26/02/10 | 11/12/12 30/11/15 30/11/18 30/11/21 |
|
Thailand | 1 | 3-8 | 28/01/16 | 28/01/19 28/01/22 |
|
Beekenkamp Plants B.V. | Netherlands | 2 | 17-18 | 31/01/12 | 31/01/15 31/01/18 31/01/21 31/01/24 |
BreedX Ltd. | Israel | 1 | 1, 2, 8, 12-16 | 28/07/22 | |
Costa-Gri | Morocco | 1 | 17, 18 | 08/08/23 | |
EminentSeeds | Netherlands | 1 | 1-16 | 13/08/15 | 13/08/18 13/08/21 13/08/24 |
Enza Zaden Beheer BV (brand: Vitalis) | Netherlands | 4 | 1-16 | 01/05/10 | 31/10/13 31/10/16 31/10/19 31/10/22 |
Tanzania | 1 | 1-8, 13, 14 | 15/06/11 | 15/06/14 15/06/17 15/06/20 15/06/23 |
|
Gautier Semences SAS | France | 2 | 1-16 | 26/07/10 | 12/06/13 12/06/16 12/06/19 12/06/22 |
Morocco | 1 | 3-8, 13 | 22/02/17 | 22/02/20 22/02/23 |
|
Genetika Tohum Tarim ITH. IHR. TIC. LTD. STI. | Turkey | 1 | 1-16 | 07/12/22 | |
Germains Seed Technology | Netherlands | 2 | 11-12 | 11/02/13 | 11/02/16 05/06/20 05/06/23 |
Golden Plant | Morocco | 1 | 17-18 | 22/12/18 | 22/12/21 |
Harmoniz | Israel | 1 | 1, 2, 8-16 | 16/05/14 | 16/05/17 16/05/20 16/05/23 |
Hazera Seeds Ltd. | Israel | 2 | 1-16 | 12/12/12 | 03/12/14 03/12/17 03/12/20 03/12/23 |
Hazera Seeds BV | Netherlands | 1 | 1-8, 13-16 | 16/04/16 | 16/04/19 16/04/22 |
HFT Seedservices S.A. (The Netherlands) | Guatemala | 1 | 3-8 | 25/05/11 | 01/05/14 01/05/17 06/06/20 06/06/23 |
Hi-Tech Seeds B.V. | Netherlands | 15-16 | 26/02/20 | 26/02/23 | |
HM. Clause SAS | France | 1 | 1-16 | 25/05/11 | 08/04/15 08/04/18 08/04/21 08/04/24 |
Kenya | 1 | 3-10 | 20/03/17 | 20/03/20 20/03/23 |
|
Spain | 6 | 3-10 | 18/03/10 | 29/05/13 28/04/15 28/04/18 28/04/21 |
|
Huerta Valle Hibri2 | Spain | 1 | 3-10 | 01/12/22 |
|
HW Seeds B.V. | Netherlands | 1 | 1-16 | 28/05/20 |
23/11/21 |
Incotec Europe B.V. | Netherlands | 1 | 11-12 | 21/02/12 |
21/02/15 |
Inova (Dalat) Agricultural Co., Ltd. | Vietnam | 1 | 3-10 | 01/09/10 | 24/02/14 24/02/17 24/02/20 24/02/23 |
International Nursery | Morocco | 2 | 17-18 | 10/04/14 | 10/04/17 10/04/20 10/04/23 |
ISI Sementi SpA | Italy | 2 | 1-2, 9-16 | 20/10/20 | 20/10/23 |
KWS Vegetables Netherlands B.V. | Netherlands | 1 | 1-2, 8-16 | 04/04/23 | |
Maraseed Ltda | Chili | 1 | 3-10 | 21/12/10 | 03/12/13 03/12/16 03/12/19 03/12/22 |
Maraissa | Morocco | 2 | 17-18 | 18/06/19 | 18/06/22 |
Meshek Napso LTD | Israel | 1 | 3-7 | 11/12/11 | 04/05/15 04/05/18 04/05/21 |
Meshek Yafe Arie and Oded Ltd. | Israel | 1 | 3-7 | 13/05/14 | 13/05/17 13/05/20 13/05/23 |
Natucultura SA | Peru | 2 | 3-10 | 03/05/10 | 05/12/12 02/12/15 02/12/18 02/12/21 |
New Breed Ltd. | Israel | 1 | 1-16 | 24/11/21 | |
NPS Production BV | Netherlands | 1 | 11-12, 15-16 | 28/02/18 | 28/02/21 28/02/24 |
Nunhems Netherlands BV | Netherlands | 2 | 1-16 | 19/05/11 |
04/07/14 |
Ethiopia | 1 | 2-8 | 27/03/23 | ||
Plantenkwekerij Vreugdenhil BV | Netherlands | 1 | 3-4, 17-18 | 01/12/11 | 13/11/14 13/11/17 13/11/20 13/11/23 |
Prudac / Greenroad B.V. | Netherlands | 1 | 1, 2, 9-16 | 15/08/23 | |
The Rootstock Company B.V. | Netherlands | 1 | 1-16 | 23/05/18 | 23/05/21 23/05/24 |
Rijk Zwaan Zaadteelt & Zaadhandel B.V. | Netherlands | 7 | 1-16 | 07/04/10 | 06/06/13 06/06/16 06/06/19 06/06/22 |
France | 1 | 1-10, 13-16 | 25/05/11 | 25/05/14 10/05/16 10/05/19 10/05/22 |
|
Mexico | 1 | 3-8 | 01/08/10 | 12/03/14 12/03/17 12/03/20 12/03/23 |
|
Spain | 1 | 1-10, 13-16 | 28/03/12 | 26/03/15 26/03/18 26/03/21 26/03/24 |
|
Sakata Vegetables Europe SAS | France | 1 | 1-16 | 29/07/10 | 02/07/13 11/05/16 11/05/19 11/05/22 |
South Africa | 1 | 1-8, 13-14 | 21/11/12 | 21/11/15 21/11/19 21/11/22 |
|
Thailand | 2 | 3-10, 13-14 | 18/02/11 | 27/02/14 27/02/17 27/02/20 27/02/23 |
|
United States | 1 | 1-2, 9-16 | 11/03/15 |
11/03/18 |
|
Semillas Fitó Sau | Spain | 1 | 1-2, 9-16 | 11/03/19 | 11/03/22 |
Sharon Frid LTD | Israel | 1 | 4-7 | 05/12/23 | |
Sté Domaine Agricole SIRWA | Morocco | 1 | 17-18 | 19/07/17 | 19/07/20 19/07/23 |
Société Domaine Agricole SUN PLANT | Morocco | 1 | 17, 18 | 16/07/19 | 16/07/22 |
Syngenta Seeds BV (brands: Syngenta®, Zeraim Gedera, G.S.I. and Daehnfeldt) | Netherlands | 1 | 1-16 | 06/05/11 | 22/05/14 22/05/17 22/05/20 22/05/23 |
Spain | 1 | 1-10, 13-16 | 25/01/11 | 29/11/13 09/06/16 09/06/19 09/06/22 |
|
United States | 1 | 9-16 | 03/08/12 | 12/10/15 12/10/18 12/10/21 |
|
Kenya | 2 | 1-10, 13-14 | 30/10/10 | 09/12/13 09/12/16 09/12/19 09/12/22 |
|
Morocco | 1 | 3-10, 13-16 | 25/05/11 | 03/10/14 03/10/17 03/10/20 03/10/23 |
|
Israel | 1 | 2, 8-10 | 07/01/13 | 07/01/16 07/01/19 07/01/22 |
|
Mexico | 1 | 1-10, 13-16 | 10/04/19 | 10/04/22 | |
Turkey | 1 | 1-10, 13-16 | 29/05/19 | 29/05/22 | |
France | 1 | 1-10, 13-16 | 15/11/23 | ||
Takii & Company Limited | Chile | 1 | 3-10 | 20/10/15 | 20/10/18 20/10/22 |
Japan | 1 | 1, 2, 8-16 | 04/11/14 | 04/11/17 04/11/20 04/11/23 |
|
Netherlands | 1 | 9-16 | 07/03/17 | 07/03/20 07/03/23 |
|
Tokita Seed Co Ltd | Japan | 2 | 1-16 | 31/01/11 | 30/01/14 30/01/17 30/01/20 30/01/23 |
Top Seeds International LTD | Israel | 1 | 1-16 | 12/05/14 | 12/05/17 12/05/20 12/05/23 |
Totam Seeds BV | Netherlands | 1 | 1, 2, 15, 16 | 04/08/20 | 04/08/23 |
United Genetics Italia S.p.A. | Italy | 1 | 1-2, 9-16 | 19/01/23 | |
Veginova Seed Aps | Denmark | 1 | 1-2 | 30/09/21 | |
Vilmorin-Mikado SAS | France | 1 | 1-2, 8-16 | 16/03/12 |
05/03/15 |
Wing Seed BV | Netherlands | 1 | 9, 14-16 | 13/12/21 | |
Yüksel Tohum Tarim Sanayi ve Ticaret A.S. | Turkey | 1 | 1-16 | 17/05/17 | 17/05/20 17/05/23 |