GSPP REGISTER
Participant | Country | No. of pro- duction sites |
Scope |
First |
Renewal |
Adams Enterprises LTD. | Thailand | 5 | 3-10 | 29/01/10 | 25/02/13 21/01/16 |
Agris S.A. | Greece | 1 | 17-18 | 26/06/14 | 26/06/17 |
Antufen Seeds Ltda | Chili | 2 | 3-10 | 13/12/10 | 05/12/13 05/12/16 |
Axia Vegetable Seeds bv | Netherlands | 1 | 1-16 | 24/11/14 | 24/11/17 |
Bakker Seed Productions BV | Netherlands | 1 | 5-8 | 11/10/10 | 04/11/13 04/11/16 |
Beekenkamp Plants B.V. | Netherlands | 3 | 17-18 | 31/01/12 | 31/01/15 31/01/18 |
EminentSeeds | Netherlands | 1 | 1-16 | 13/08/15 | 13/08/18 |
Enza Zaden Beheer BV | Netherlands | 4 | 1-16 | 01/05/10 | 31/10/13 31/10/16 |
Tanzania | 1 | 1-8 | 15/06/11 | 15/06/14 15/06/17 |
|
Gautier Semences SAS | France | 3 | 1-16 | 26/07/10 | 12/06/13 12/06/16 |
Morocco | 1 | 3-8 | 22/02/2017 | ||
Germains Seed Technology | Netherlands | 2 | 11-12 | 11/02/13 | 11/02/16 |
Green4Health BV | Netherlands | 1 | 1-16 | 23/11/18 | |
Hazera Seeds Ltd. | Israel | 2 | 1-16 | 12/12/12 | 03/12/14 03/12/17 |
Hazera Seeds BV | Netherlands | 1 | 1-10, 13-16 | 16/04/16 | |
HFT Seedservices S.A. (The Netherlands) | Guatemala | 1 | 3-8 | 25/05/11 | 01/05/14 01/05/17 |
Hishtil LTD | Israel | 1 | 3-4 | 24/01/12 | 25/01/15 25/01/18 |
HM. Clause S.A. | France | 1 | 1-16 | 25/05/11 | 08/04/15 08/04/18 |
Kenya | 1 | 3-10 | 20/03/17 | ||
Spain | 6 | 3-10 | 18/03/10 | 29/05/13 28/04/15 28/04/18 |
|
Incotec Europe B.V. | Netherlands | 1 | 11-12 | 21/02/12 |
21/02/15 |
Inova ( Dalat) Agricultural Co., ltd. | Vietnam | 1 | 3-10 | 01/09/10 | 24/02/14 24/02/17 |
International Nursery | Morocco | 3 | 17-18 | 10/04/14 | 10/04/17 |
Jimmy Ippen | Israel | 1 | 5-7 | 06/05/12 | 06/05/15 01/02/18 |
Maraseed Ltda | Chili | 1 | 3-10 | 21/12/10 | 03/12/13 03/12/16 |
Meshek Napso LTD | Israel | 1 | 5-7 | 11/12/11 | 04/05/15 04/05/18 |
Meshek Yafe Arie and Oded Ltd. | Israel | 1 | 5-7 | 13/05/14 | 13/05/17 |
Monsanto Vegetable Seeds Division (brands: De Ruiter and Seminis); Seminis Inc. California, USA | Netherlands | 3 | 1-16 | 02/12/10 | 07/04/14 07/04/17 |
France | 1 | 3-8 | 23/07/10 |
11/03/14 |
|
Peru | 1 | 3-8 | 26/02/10 | 11/12/12 30/11/15 |
|
Thailand | 1 | 3-8 | 28/01/16 | ||
Multi-Grow (Pty) Ltd. | South Africa | 1 | 17-18 | 21/11/16 | |
Natucultura SA | Peru | 2 | 3-10 | 03/05/10 | 05/12/12 02/12/15 |
NPS Production BV | Netherlands | 1 | 11-12, 15-16 | 28/02/2018 | |
Nunhems Netherlands BV | Netherlands | 2 | 1-16 | 19/05/11 |
04/07/14 |
Israel | 1 | 2, 4-8 | 21/12/10 | 19/02/14 19/02/17 |
|
Plantenkwekerij Valstar BV | Netherlands | 1 | 17-18 | 03/01/12 | 03/01/15 03/01/18 |
Plantenkwekerij Vreugdenhil BV | Netherlands | 1 | 3-4, 17-18 | 01/12/11 | 13/11/14 13/11/17 |
The Rootstock Company B.V. | Netherlands | 1 | 1-16 | 23/05/18 | |
Rijk Zwaan Zaadteelt & Zaadhandel B.V. | Netherlands | 6 | 1-16 | 07/04/10 | 06/06/13 06/06/16 |
France | 1 | 1-10, 13-16 | 25/05/11 | 25/05/14 10/05/16 |
|
Mexico | 1 | 3-8 | 01/08/10 | 12/03/14 12/03/17 |
|
Tanzania | 1 | 3-8 | 06/06/18 | ||
Spain | 1 | 1-10, 13-16 | 28/03/12 | 26/03/15 26/03/18 |
|
Sakata Vegetables Europe SAS | France | 1 | 1-16 | 29/07/10 | 02/07/13 11/05/16 |
South Africa | 1 | 1-8, 13-14 | 21/11/12 | 21/11/15 21/11/18 |
|
Thailand | 2 | 3-10, 13-14 | 18/02/11 | 27/02/14 27/02/17 |
|
United States | 1 | 9-16 | 11/03/15 |
11/03/18 |
|
Sté Domaine Agricole SIRWA | Morocco | 1 | 17-18 | 19/07/2017 | |
Syngenta Seeds BV | Netherlands | 2 | 1-16 | 06/05/11 | 22/05/14 22/05/17 |
France | 1 | 3-10, 13-16 | 28/06/10 | 18/06/14 18/06/17 |
|
Spain | 1 | 3-10, 13-16 | 25/01/11 | 29/11/13 09/06/16 |
|
United States | 1 | 8-16 | 03/08/12 | 12/10/15 12/10/18 |
|
Kenya | 1 | 3-8 | 30/10/10 | 09/12/13 09/12/16 |
|
Morocco | 1 | 3-10, 13-16 | 25/05/11 | 03/10/14 03/10/17 |
|
Israel | 1 | 2, 8-10 | 07/01/13 | 07/01/16 | |
Takii & Company Limited | Chile | 1 | 3-10 | 20/10/15 | 20/10/18 |
Japan | 2 | 1-16 | 04/11/14 | 04/11/17 | |
Takii Europe B.V. | Netherlands | 1 | 9-16 | 07/03/17 | |
Tokita Seed Co Ltd | Japan | 3 | 1-16 | 31/01/11 | 30/01/14 30/01/17 |
Tomatech R&D (Israel) Ltd. | Israel | 2 | 1-16 | 16/05/14 | 16/05/17 |
Top Seeds International LTD | Israel | 1 | 1-16 | 12/05/14 | 12/05/17 |
Vilmorin SA | France | 1 | 1-2, 8-16 | 16/03/12 | 05/03/15 05/03/18 |
Yüksel Tohum Tarim Sanayi ve Ticaret A.S. | Turkey | 1 | 1-16 | 17/05/17 |